Grid Template Rows
 Visit https://tailwindcss.com/docs/grid-template-rows (opens new window) for more information.
 | Class | Properties | 
|---|
 | grid-rows-1 | grid-template-rows: repeat(1, minmax(0, 1fr)); | 
 | grid-rows-2 | grid-template-rows: repeat(2, minmax(0, 1fr)); | 
 | grid-rows-3 | grid-template-rows: repeat(3, minmax(0, 1fr)); | 
 | grid-rows-4 | grid-template-rows: repeat(4, minmax(0, 1fr)); | 
 | grid-rows-5 | grid-template-rows: repeat(5, minmax(0, 1fr)); | 
 | grid-rows-6 | grid-template-rows: repeat(6, minmax(0, 1fr)); | 
 | grid-rows-none | grid-template-rows: none; | 
  Responsive
  Small Screen
 | Class | Properties | 
|---|
 | sm:grid-rows-1 | grid-template-rows: repeat(1, minmax(0, 1fr)); | 
 | sm:grid-rows-2 | grid-template-rows: repeat(2, minmax(0, 1fr)); | 
 | sm:grid-rows-3 | grid-template-rows: repeat(3, minmax(0, 1fr)); | 
 | sm:grid-rows-4 | grid-template-rows: repeat(4, minmax(0, 1fr)); | 
 | sm:grid-rows-5 | grid-template-rows: repeat(5, minmax(0, 1fr)); | 
 | sm:grid-rows-6 | grid-template-rows: repeat(6, minmax(0, 1fr)); | 
 | sm:grid-rows-none | grid-template-rows: none; | 
  Medium Screen
 | Class | Properties | 
|---|
 | md:grid-rows-1 | grid-template-rows: repeat(1, minmax(0, 1fr)); | 
 | md:grid-rows-2 | grid-template-rows: repeat(2, minmax(0, 1fr)); | 
 | md:grid-rows-3 | grid-template-rows: repeat(3, minmax(0, 1fr)); | 
 | md:grid-rows-4 | grid-template-rows: repeat(4, minmax(0, 1fr)); | 
 | md:grid-rows-5 | grid-template-rows: repeat(5, minmax(0, 1fr)); | 
 | md:grid-rows-6 | grid-template-rows: repeat(6, minmax(0, 1fr)); | 
  Large Screen
 | Class | Properties | 
|---|
 | lg:grid-rows-1 | grid-template-rows: repeat(1, minmax(0, 1fr)); | 
 | lg:grid-rows-2 | grid-template-rows: repeat(2, minmax(0, 1fr)); | 
 | lg:grid-rows-3 | grid-template-rows: repeat(3, minmax(0, 1fr)); | 
 | lg:grid-rows-4 | grid-template-rows: repeat(4, minmax(0, 1fr)); | 
 | lg:grid-rows-5 | grid-template-rows: repeat(5, minmax(0, 1fr)); | 
 | lg:grid-rows-6 | grid-template-rows: repeat(6, minmax(0, 1fr)); | 
  XL Screen
 | Class | Properties | 
|---|
 | xl:grid-rows-1 | grid-template-rows: repeat(1, minmax(0, 1fr)); | 
 | xl:grid-rows-2 | grid-template-rows: repeat(2, minmax(0, 1fr)); | 
 | xl:grid-rows-3 | grid-template-rows: repeat(3, minmax(0, 1fr)); | 
 | xl:grid-rows-4 | grid-template-rows: repeat(4, minmax(0, 1fr)); | 
 | xl:grid-rows-5 | grid-template-rows: repeat(5, minmax(0, 1fr)); | 
 | xl:grid-rows-6 | grid-template-rows: repeat(6, minmax(0, 1fr)); | 
  2XL Screen
 | Class | Properties | 
|---|
 | 2xl:grid-rows-1 | grid-template-rows: repeat(1, minmax(0, 1fr)); | 
 | 2xl:grid-rows-2 | grid-template-rows: repeat(2, minmax(0, 1fr)); | 
 | 2xl:grid-rows-3 | grid-template-rows: repeat(3, minmax(0, 1fr)); | 
 | 2xl:grid-rows-4 | grid-template-rows: repeat(4, minmax(0, 1fr)); | 
 | 2xl:grid-rows-5 | grid-template-rows: repeat(5, minmax(0, 1fr)); | 
 | 2xl:grid-rows-6 | grid-template-rows: repeat(6, minmax(0, 1fr)); |